| title | People |
|---|---|
| permalink | /people/ |
Our research group is remarkably interdisciplinary. Our interests span statistics, physics, biology, applied mathematics, molecular biology, metascience, cognitive science, and many other disciplines. Each person brings unique expertise that contributes to our mission of understanding intelligence, causality, and complex systems.
{% assign people_sorted = site.people | sort: 'joined' %} {% assign role_array = "pi|postdoc|gradstudent|researchstaff|visiting|others|alumni" | split: "|" %}
{% for role in role_array %}
{% assign people_in_role = people_sorted | where: 'position', role %}
{% if people_in_role.size == 0 %} {% continue %} {% endif %}
{% if role != 'alumni' %}
{% if profile.avatar %}
{% else %}
{% endif %}
{{ profile.name }}
{% else %}
| Who are they | When were they here | Where they are now |
|---|---|---|
| Jordan Matelsky | Graduate Student (2021–2026) | Mindspan Institute |
| Felipe Parodi | Graduate Student (2020–2026) | Postdoctoral Researcher, University of Pennsylvania |
| Davy Deng | Graduate Student (2024–2026) | PhD Student, Harvard-MIT Health Sciences and Technology |
| Melanie Segado | Postdoc (2023–2026) | Postdoctoral Scholar, Bioengineering, Stanford University |
| Xiao Zhang | Postdoc (2023–2026) | |
| Tony Liu | Graduate Student (2018–2024) | Assistant Professor of Computer Science, Mount Holyoke College |
| Xinyue Wang | Graduate Student (2021–2023) | PhD Student, Halıcıoğlu Data Science Institute, UCSD |
| Ilenna Jones | Graduate Student (2017–2023) | Kempner Research Fellow, Kempner Institute, Harvard University |
| Ben Baker | Postdoc (2021–2023) | Assistant Professor of Philosophy at Colby College |
| Richard Lange | Postdoc (2021–2023) | Assistant Professor at Rochester Institute of Technology |
| Justin Brantley | Postdoc (2021–2023) | Senior Analyst, Texas Rangers |
| Ari Benjamin | Graduate Student (2016–2022) | Postdoc with Tony Zador at Cold Spring Harbor Laboratory |
| Jordan Lei | Undergraduate Researcher (2020) | Postdoctoral Researcher, Zuckerman Institute, Columbia University |
| Titipat Achakulvisut | Graduate Student (2014–2021) | Assistant Professor, Department of Biomedical Engineering, Mahidol University, Thailand (Biomedical and Data Lab) |
| Pedro Ribeiro | Graduate Student (2018–2021) | Programmer Analyst at Cedars-Sinai Department of Computational Biomedicine |
| Xiaowei Jiang | Masters Student (2021) | PhD Student, University of Technology Sydney |
| Nidhi Seethapathi | Postdoc (2018–2021) | Assistant Professor at MIT BCS and EECS |
| Ben Lansdell | Postdoc (2017–2020) | Data Scientist at St. Jude Children's Research Hospital |
| David Rolnick | Postdoc (2018–2020) | Assistant Professor, Computer Science, McGill University and Mila |
| Shaofei Wang | Researcher (2018–2020) | PhD Student, Computer Science, ETH Zurich |
| Rachit Saluja | Masters Student (2018) | PhD Student, Electrical and Computer Engineering, Cornell University / Cornell Tech |
| Ethan Blackwood | Rotation Student (2019) | PhD Student, Neuroscience, University of Pennsylvania (Alex Proekt lab) |
| Steve Antos | Graduate Student (2012–2019) | Analytics Developer |
| Sofia Triantafillou | Postdoc (2016–2018) | Assistant Professor of Biomedical Informatics at University of Pittsburgh |
| Gaiqing Kong | Visiting Scholar (2016–2018) | Professor, Department of Psychology, Wuhan Sports University |
| Claire Chambers | Postdoc (2015–2018) | Data Scientist in Ireland |
| Roozbeh Farhoodi | Graduate Student (2015–2019) | PhD, Software Engineer at Google |
| Josh Glaser | Graduate Student (2012–2018) | Assistant Professor of Neurology and Computer Science, Northwestern University |
| Daniel Wood | Postdoc (2014–2017) | Data Scientist at SharpestMinds |
| Bahram Yoosefizonooz | Visiting (2017) | NavInfo Europe |
| Elahe Arani | Visiting (2017) | Director of AI, Wayve; Eindhoven University of Technology |
| Luca Lonini | Postdoc (2017) | Research Scientist at Shirley Ryan Ability Lab |
| Ravi Garg | Undergraduate Researcher | Cisco |
| Sohrob Saeb | Postdoc (2014–2017) | Data Scientist at Verily |
| Eva Dyer | Postdoc (2017) | Associate Professor, Wallace H. Coulter Department of Biomedical Engineering, Georgia Tech and Emory |
| Pavan Ramkumar | Postdoc (2017) | Founder and CEO, Yuga Bio |
| Ted Cybulski | Graduate Student (2012–2017) | Pulmonary and Critical Care Medicine Fellow, Northwestern Medicine |
| Xuelong Zhao | Postdoc (2016) | Postdoc at Brian Litt lab, U Penn |
| Pat Lawlor | Graduate Student (2016) | Resident Physician at Children's Hospital of Philadelphia |
| Hugo Fernandes | Postdoc (2016) | rockets of awesome |
| Torben Noto | Rotation Student (2016) | Sensory Scientist, Osmo |
| Vivek Sagar | Rotation Student (2016) | Postdoctoral Researcher, Dartmouth College |
| David Brandfonbrener | Visiting Scholar (2016) | Member of Technical Staff, Anthropic |
| Daniel E. Acuna | Postdoc (2016) | Associate Professor of Computer Science, University of Colorado Boulder |
| Mohammad Azar | Postdoc (2016) | Google Deepmind, London |
| Cong Yin (Lily) | Visiting Scholar (2015–2016) | Peking University |
| Youguo Chen | Visiting Scholar (2014–2015) | Associate Professor, Southwest University, Chongqing, China |
| Max Berniker | Postdoc (2014) | Senior Data Scientist, Intuitive Surgical |
| Mathieu d'Acremont | Postdoc (2014) | Technical Lead, CVS Health |
| Iris Vilares | Graduate Student (2009–2013) | Assistant Professor of Psychology, University of Minnesota |
| Ben Walker | Research Engineer (2010–2013) | M.S. Graduate, Mechanical Engineering, Northwestern University |
| William Lotter | Research Scientist (2012–2013) | Assistant Professor, Harvard Medical School & Dana-Farber |
| Mark Albert | (Dec 2009–Dec 2012) | Department Chair, Information Science, University of North Texas |
| Yoshiyuki "Yoshi" Sato | Visiting Professor (2012–2013) | Assistant Professor, University of Electro-Communications, Tokyo |
| Petra Conaway | Clinical Coordinator (2012) | Clinical Coordinator, Shirley Ryan AbilityLab |
| Rich Li | Rotation Student (Fall 2012) | Continuing Rotations |
| James Ellis | Rotation Student (Fall 2012) | Software Engineer |
| Hamid Buini | Summer Intern (2012) | University of South Florida |
| AmberLace Moore | Summer Intern (2012) | Corporate Wellness Manager, Maryland-National Capital Park and Planning Commission |
| Mayowa Agbaje-Williams | Clinical Coordinator (Summer 2012) | Clinical Scientist Group |
| Florian Neubauer | Visiting Scholar (2011–2012) | Postdoctoral Researcher, Switzerland |
| Qiang "Chris" Chen | Rotation Student (Spring 2012) | Postdoctoral Researcher, Northwestern (Pinaud Lab) |
| Ranit Sengupta | Rotation Student (Fall 2011) | Data Analyst |
| Ian Stevenson | Graduate Student (2006–2011) | Associate Professor of Psychology, University of Connecticut |
| Andrew Cichowski | MD rotation student (Summer 2011) | Neurologist, Guadalupe Regional Medical Center (Texas) |
| James Howard | Rotation Student (Winter 2009) | Assistant Professor of Psychology, Brandeis University |
| Kunlin Wei | Postdoc (2006–2009) | Professor of Psychology & Cognitive Science, Peking University |
| Ricardo Ruiz Torres | Rotation Student (Spring 2009) | Associate Director, Integration Engineering, Vicarious Surgical, Inc. |
| Gregory Dam | Graduate Student (2006–2009) | Associate Vice Chancellor for Academic Affairs and Associate Professor of Psychology, Indiana University East |
| Daniel Wert | SINE Intern (2008) | ALIVE Industries |
| Nicholas Bowman | Rotation Student (Winter 2007) | Senior Data Scientist, IsoPlexis (now PhenomeX) |
| Taro Kiritani | Rotation Student (Winter 2007) | AI Engineer, ExaWizards, Inc. (Tokyo) |
| Rashmi Sarnaik | Rotation Student (Winter 2007) | Scientific Editor, Neuron |
| Emily Oby | Rotation Student (Fall 2006) | Assistant Professor and Tier II Canada Research Chair, Queen's University, Kingston |
{% endif %} {% endfor %}