Commit bfa6d49
test: implement low-risk test optimizations
Reviewing the performance of http tests in the smartos
CI runs revealed that a handful of HTTP related tests
are running way longer than they should, with some hitting
upwards of 66 seconds!
- Ten HTTP/HTTPS tests now close connections
deterministically instead of waiting 66 seconds.
- Two HTTP/2 tests use an explicit 64KiB stream window
and 3MB payload, while restoring timeout assertions.
- Estimated SmartOS CI saving: about 4.5 minutes at -j4.
Signed-off-by: James M Snell <jasnell@gmail.com>
Assisted-by: Opencode
PR-URL: #65926
Reviewed-By: Filip Skokan <panva.ip@gmail.com>
Reviewed-By: Tim Perry <pimterry@gmail.com>1 parent c3307eb commit bfa6d49
12 files changed
Lines changed: 43 additions & 18 deletions
File tree
- test
- parallel
- sequential
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
14 | 19 | | |
15 | 20 | | |
16 | 21 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | | - | |
32 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
33 | 41 | | |
34 | 42 | | |
35 | 43 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
| 43 | + | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| |||
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
129 | | - | |
| 129 | + | |
130 | 130 | | |
131 | 131 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
192 | 192 | | |
193 | 193 | | |
194 | 194 | | |
195 | | - | |
196 | 195 | | |
197 | 196 | | |
198 | 197 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
45 | | - | |
46 | | - | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
47 | 55 | | |
48 | 56 | | |
49 | 57 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
219 | | - | |
220 | 219 | | |
221 | 220 | | |
222 | 221 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
| |||
52 | 51 | | |
53 | 52 | | |
54 | 53 | | |
55 | | - | |
56 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
57 | 58 | | |
58 | 59 | | |
59 | 60 | | |
| |||
0 commit comments