Commit 8a88c1c
committed
fix(gallery): clear the fixed header when pinning the payload sidebar
Final-review fixes.
app/features/layout.ts pins its sidebar at top: 1.5rem, a number its own
comment measures against an in-flow navbar. Under this app's fixed header that
pins 33px UNDER the bar, so wherever a page is long enough to hold the pin the
back link sits behind the blur. The offset is now expressed against
--header-h, scoped to the lg breakpoint where the payload shows the aside at
all. The sidebar itself is payload and could not be touched.
Measured while diagnosing, and worth recording because it looks like this
change caused it: the sidebar also rides out of view on a short page, because
the payload caps it at calc(100dvh - 7.5rem), leaving it nearly as tall as its
own grid row with about 10px of travel. That is identical with the header in
flow or out of it, within a pixel, so it is inherent to the payload layout
rather than something this branch introduced. Taking the header out of flow
was tried and changed nothing, so the header stays fixed.
The theme-key fix now has a test. It is a first-paint timing property, which a
runner cannot observe reliably (by the time an assertion runs the toggle has
upgraded and the two agree), so the invariant is asserted statically on the
source, and a second test pins the gallery to the repo-wide key rather than
letting it drift back to a private one. Reverting the layout to the old key
reds the first test.
The @theme versus @theme inline rule reaches the docs site too, which is the
surface an app author actually reads. It only landed on the agent skill
before, while the docs page still presented input.css as a single plain
@theme block and never mentioned that the scaffold emits @theme inline or that
the two differ in whether the token reaches :root.1 parent 2af8351 commit 8a88c1c
3 files changed
Lines changed: 122 additions & 1 deletion
File tree
- gallery/app
- test/repo-health
- website/app/docs/styling
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
162 | 181 | | |
163 | 182 | | |
164 | 183 | | |
| |||
189 | 208 | | |
190 | 209 | | |
191 | 210 | | |
192 | | - | |
| 211 | + | |
193 | 212 | | |
194 | 213 | | |
195 | 214 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
15 | 32 | | |
16 | 33 | | |
17 | 34 | | |
| |||
0 commit comments