IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.
Last Updated: 2026-08-29 16:17:17 +0330
JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.
- 📡 Low-Latency IPs: Sorted by lowest latency.
- 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
- ⏰ Regular Updates: Every 5 hours via GitHub Actions.
- 📄 JSON Outputs: Data is stored in the Releases section (
ipv4.json,ipv6.json,export.json).
Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| 104.17.34.13 | 80, 443, 8080 | 140 |
| 104.17.34.13 | 80, 443, 8080 | 140 |
| 104.17.34.13 | 80, 443, 8080 | 140 |
| 104.19.77.19 | 80, 443, 8080 | 142 |
| 104.19.77.19 | 80, 443, 8080 | 142 |
| 104.19.77.19 | 80, 443, 8080 | 142 |
| 104.17.246.229 | 80, 443, 8080 | 144 |
| 104.17.246.229 | 80, 443, 8080 | 144 |
| 104.17.246.229 | 80, 443, 8080 | 144 |
| 104.19.62.6 | 80, 443, 8080 | 148 |
| 104.19.62.6 | 80, 443, 8080 | 148 |
| 104.19.62.6 | 80, 443, 8080 | 148 |
| 104.18.179.188 | 80, 443, 8080 | 150 |
| 104.18.179.188 | 80, 443, 8080 | 150 |
| 104.18.179.188 | 80, 443, 8080 | 150 |
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| [2606:4700:130:25b3:a102:2f82:cd33:41b5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:7943:4fcf:da06:6fe6:2ea1] | 80, 443, 8080 | 3 |
| [2606:4700:91b7:6ef4:b9b9:855c:2488:a3d5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:1b8f:b147:a9b2:22d9:91a1] | 80, 443, 8080 | 3 |
| [2606:4700:130:25b3:a102:2f82:cd33:41b5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:7943:4fcf:da06:6fe6:2ea1] | 80, 443, 8080 | 3 |
| [2606:4700:91b7:6ef4:b9b9:855c:2488:a3d5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:1b8f:b147:a9b2:22d9:91a1] | 80, 443, 8080 | 3 |
| [2606:4700:130:25b3:a102:2f82:cd33:41b5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:7943:4fcf:da06:6fe6:2ea1] | 80, 443, 8080 | 3 |
| [2606:4700:91b7:6ef4:b9b9:855c:2488:a3d5] | 80, 443, 8080 | 3 |
| [2606:4700:8dd2:1b8f:b147:a9b2:22d9:91a1] | 80, 443, 8080 | 3 |
| [2606:4700:130:b6dd:c03b:cd42:3192:2164] | 80, 443, 8080 | 12 |
| [2606:4700:130:b6dd:c03b:cd42:3192:2164] | 80, 443, 8080 | 12 |
| [2606:4700:130:b6dd:c03b:cd42:3192:2164] | 80, 443, 8080 | 12 |
- Clone the Repository:
git clone https://github.com/Argh94/IPOptimizer.git
- PHP Setup:
- Install PHP 8.0 or higher.
- Set the Hostmonit API key in the
HOSTMONIT_API_KEYenvironment variable:export HOSTMONIT_API_KEY="your-api-key"
- Run the Script:
php scripts/fetch_ips.php
- Check Output:
- JSON files are available in the Releases section.
- IP list in
README.md.
- 🐛 Report Issues: Issues
- 📧 Contact: ircfspace@gmail.com
This project is licensed under the MIT License.