Full-stack engineer · Mobile app architect · I build software that runs real businesses
I'm a founder and hands-on engineer. I run two software companies and still write a lot of the code myself.
- 🏢 CEO of Treevoxa, a software studio building SaaS products and custom ERP, CRM, HRM and accounting systems
- 🚀 CEO of BD Matrix, which ships AI chatbots, POS systems, CRM and workflow automation for clinics, real estate, restaurants and retail
- 💻 Full-stack developer, mobile app architect and technical team lead with 3+ years of shipping production software
- 🔗 My focus is connected systems: a sale moves the stock, the stock moves the cost, and the cost reaches the books without anyone typing it twice
- 🤝 Open to: agency partnerships (white-label development), SaaS clients and custom software projects
| Product | Industry | What it does |
|---|---|---|
| Mizan ERP | Manufacturing | Production and daily reports, FIFO batch inventory, real product costing, orders and dispatch |
| MatrixHR | HR & payroll | Attendance, leave with WhatsApp approvals, expenses and loans feeding a two-approver payroll run, payslips and bank file |
| FitZone Pro | Fitness | Memberships, biometric access, fees and billing, classes, retail and multi-branch gyms |
| PharmaFlow | Pharmacy | Fast POS, expiry-aware (FEFO) inventory, purchase orders, suppliers and customer balances |
| RE-ERP | Real estate | Properties and units, sales and installments, leasing, CRM, invoices and payments |
| DealWisp | Small business | Branded business page for offers, with categories, custom domains and click analytics |
| Callboard | AI voice | AI phone agents that answer inbound calls |
| Product | What it does |
|---|---|
| AI Client Chatbot | 24/7 assistant on website, WhatsApp and Instagram that books appointments, qualifies leads and answers client questions |
| POS System | Restaurant and retail POS with offline sync, multi-outlet dashboard, inventory, staff shifts and kitchen display. Live in 30 days |
| CRM Software | Custom CRMs with centralized customer data and automated follow-ups |
| Workflow Automation | n8n workflows with AI steps that connect a business's existing tools |
👉 Case studies: bdmatrix.org/project
Certifications and endorsed skills
Have a project, want a SaaS product for your business, or run an agency that needs a development partner?
- Projects & partnerships: admin@treevoxa.com
- BD Matrix demo: bdmatrix.org/contact
- Direct: syedashhad17@gmail.com · LinkedIn · Instagram


