Khalifa University
The CVML Lab at Khalifa University advances robust computer vision and machine learning, developing intelligent visual systems for real-world applications in security and surveillance, biometrics, medical imaging, remote sensing, and autonomous systems.
Researching intelligent visual and audio analytics for security, environmental monitoring, and automated inspection across complex real-world environments. This includes X-ray/CT threat detection, crowd tracking, flare analysis, and robust speech-based identification in noisy public spaces.
| π Title / Paper | π Description | ποΈ Repository | π Venue | π¬ Demo |
|---|---|---|---|---|
| STING-BEE: Towards Vision-Language Model for Real-World X-ray Baggage Security Inspection | A domain-aware vision-language model to support multimodal X-ray security tasks (Grounding, VQA, and scene understanding). | STING-BEE | CVPR'25-Highlight | Demo |
| STING-BEE: Towards Vision-Language Model for Real-World X-ray Baggage Security Inspection | A domain-aware vision-language model to support multimodal X-ray security tasks (Grounding, VQA, and scene understanding). | Repo | CVPR'25-Highlight | Demo |
| STING-BEE: Towards Vision-Language Model for Real-World X-ray Baggage Security Inspection | A domain-aware vision-language model to support multimodal X-ray security tasks (Grounding, VQA, and scene understanding). | Repo | CVPR'25-Highlight | Demo |
We develop advanced computer vision and machine learning methods for the analysis of diverse medical imaging modalities, including MRI, CT, X-ray, fundus, and digital pathology. Our work aims to build robust computational frameworks that enhance diagnostic accuracy, support quantitative interpretation, and improve clinical decision-making across healthcare applications.
| π Title / Paper | π Description | ποΈ Repository | π Venue | π¬ Demo |
|---|---|---|---|---|
| DyCON: Dynamic Uncertainty-aware Consistency and Contrastive Learning for Semi-supervised Medical Image Segmentation | A dynamic uncertainty-aware semi-supervised segmentation framework for robust learning under class imbalance. | DyCON | CVPR'25 | https://youtube.com/dummy-demo |
| STING-BEE: Towards Vision-Language Model for Real-World X-ray Baggage Security Inspection | A domain-aware vision-language model to support multimodal X-ray security tasks (Grounding, VQA, and scene understanding). | Repo | CVPR'25 | Demo |
| STING-BEE: Towards Vision-Language Model for Real-World X-ray Baggage Security Inspection | A domain-aware vision-language model to support multimodal X-ray security tasks (Grounding, VQA, and scene understanding). | Repo | CVPR'25 | Demo |
Tools, utilities, sandbox code, and projects.
| ποΈ Repository | π Description | π Link |
|---|---|---|
| STING-BEE Tools | Utility tools and helper scripts for multimodal X-ray security research. | https://github.com/dummy-repo |
| STING-BEE Sandbox | Experimental code and prototypes for vision-language modeling in X-ray security. | https://github.com/dummy-repo |
You may link to:
- Google Scholar
- ResearchGate
- KU faculty profile
- Lab publications page
Website: (add link)
Email: (lab or PI email)
(Optional section for grants, funding bodies, or collaborators.)
CVML-KU Organization Profile