Skip to content

Repeats the last two coins #22

Description

@Travid

I tried the settings.env that's in the docs:
SYMBOLS=btc,eth,ltc,xrp
API=coingecko
But the last two coins repeat at the end.
Example it displays: btc,eth,ltc,xrp,ltc,xrp,btc,eth,ltc,xrp,ltc,xrp,btc...
Here's the output from the docker-compose logs ticker

Attaching to crypto-ticker_ticker_1
ticker_1  | 2021-08-25 02:27:22,903 - urllib3.connectionpool - DEBUG - Starting new HTTPS connection (1): api.coingecko.com:443
ticker_1  | 2021-08-25 02:27:23,033 - urllib3.connectionpool - DEBUG - https://api.coingecko.com:443 "GET /api/v3/coins/list HTTP/1.1" 200 None
ticker_1  | Press CTRL-C to stops
ticker_1  | 2021-08-25 02:27:23,180 - root - INFO - `fetch_price_data` called.
ticker_1  | 2021-08-25 02:27:23,181 - root - INFO - Fetching data for {'binance-peg-litecoin': 'ltc', 'binance-peg-xrp': 'xrp', 'bitcoin': 'btc', 'ethereum': 'eth', 'litecoin': 'ltc', 'ripple': 'xrp'}.
ticker_1  | 2021-08-25 02:27:23,190 - urllib3.connectionpool - DEBUG - Starting new HTTPS connection (1): api.coingecko.com:443
ticker_1  | 2021-08-25 02:27:23,483 - urllib3.connectionpool - DEBUG - https://api.coingecko.com:443 "GET /api/v3/simple/price?ids=binance-peg-litecoin%2Cbinance-peg-xrp%2Cbitcoin%2Cethereum%2Clitecoin%2Cripple&vs_currencies=usd&include_24hr_change=true HTTP/1.1" 200 None
ticker_1  | 2021-08-25 02:27:23,488 - root - INFO - {'bitcoin': {'usd': 48266, 'usd_24h_change': -1.7454856188742776}, 'ethereum': {'usd': 3209.18, 'usd_24h_change': -2.8238832845209756}, 'ripple': {'usd': 1.16, 'usd_24h_change': -5.254621955507383}, 'litecoin': {'usd': 176.55, 'usd_24h_change': -4.171894133286854}, 'binance-peg-xrp': {'usd': 1.16, 'usd_24h_change': -5.122487792867482}, 'binance-peg-litecoin': {'usd': 175.87, 'usd_24h_change': -4.367825788312539}}
ticker_1  | 2021-08-25 02:27:23,489 - root - INFO - Using cached price data.
ticker_1  | 2021-08-25 02:27:26,689 - root - INFO - Using cached price data.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions