A dynamic AI research group at Anhui University (安徽大学), bringing together professors and outstanding student researchers.
Focusing on Computer Vision, Medical Image Analysis, Biometrics, and Test-Time Adaptation
Below is a curated list of all open-source repositories maintained by our team, along with associated paper information.
Stars and Forks badges are real-time via Shields.io.
| # | Paper Title | Repo | ⭐ Stars | 🍴 Forks |
|---|---|---|---|---|
| 1 | [CVPR 26] Towards Stable Federated Continual Test-Time Adaptation in Wild World | BPFedCTTA | ||
| 2 | Agentic Image Restoration: A Structured Review | awesome-agentic-image-restoration | ||
| 3 | [IEEE SPL] This is the code of paper "RawFormer: An Efficient Vision Transformer for Low-Light RAW Image Enhancement | RawFomer | ||
| 4 | [Pattern Recognition 26] CED: CLIP-Guided Entropy Dynamics for Robust Test-Time Adaptation in Harsh Visual Conditions | CED-TTALearningDynamics | ||
| 5 | [FGCS 2027] Conductor: Dynamically orchestrating pipeline parallelism with multi-granularity control | Conductor | ||
| 6 | Code for paper "Spectral Mixture-of-Experts for Continual Learning" CVPR 2026 | Spectral_MoE | ||
| 7 | [IEEE TCSVT 2026] EvRWKV: A Continuous Interactive RWKV Framework for Effective Event-Guided Low-Light Image Enhancement | EvRWKV | ||
| 8 | [PRCV23] L2DM: A Diffusion Model for Low-Light Image Enhancement | L2DM | ||
| 9 | [ICIP2023] TOWARDS QUERY EFFICIENT AND GENERALIZABLE BLACK-BOX FACE RECONSTRUCTION ATTACK (2023 ICIP) | Black-box-Face-Reconstruction | ||
| 10 | [CVPR2022] paper "Abandoning the Bayer-Filter to See in the Dark | Abandon_Bayer-Filter_See_in_the_Dark |
| # | Paper Title | Repo | ⭐ Stars | 🍴 Forks |
|---|---|---|---|---|
| 11 | [CVPR 2024] M3-UDA: A New Benchmark for Unsupervised Domain Adaptive Fetal Cardiac Structure Detection" by Bin Pu*, Liwen Wang*, Jiewen Yang*, He Guannan, Xingbo Dong, Li Shengli, Tan Ying, Ming Chen, Zhe Jin, Kenli Li and Xiaomeng Li. | M3-UDA | ||
| 12 | [KDD 2026 Datasets and Benchmark Track] FUSEP: A Multi-Center Benchmark for Diverse Tasks in Early Pregnancy Fetal Ultrasound Screening | FUSEP | ||
| 13 | [Information Fusion 25] CertainTTA: Estimating Uncertainty for Test-Time Adaptation on Medical Image Segmentation | CertainTTA | ||
| 14 | [PRCV 2025] CSP-SAM: CNN-Enhanced and Self-Prompting SAM for Ultrasound Anatomical Structure Segmentation | CSP-SAM | ||
| 15 | [Scientific Data 2025] An Annotated Heterogeneous Ultrasound Database | AHU-Database | ||
| 16 | [ICME 2026] UltraGS: Real-Time Physically-Decoupled Gaussian Splatting for Ultrasound Novel View Synthesis | UltraGS | ||
| 17 | [IEEE JBHI] ÆMMamba: An Efficient Medical Segmentation Model With Edge Enhancement | eMMamba | ||
| 18 | [AAAI 2025] Anatomical Knowledge Mining and Matching for Semi-supervised Medical Multi-structure Detection by Liwen Wang, Bin Pu, Jiewen Yang, Xingbo Dong, Benteng Ma, Zhuangzhuang Chen, Lei Zhao, Shengli Li, Kenli Li | Semiakmm |
| # | Paper Title | Repo | ⭐ Stars | 🍴 Forks |
|---|---|---|---|---|
| 19 | [PR] Single source domain generalization for palm biometrics | PalmRSS | ||
| 20 | [IJCB] Source code for IJCB paper "BioCanCrypto: An LDPC Coded Bio-Cryptosystem on Fingerprint Cancellable Template | BioCanCrypto | ||
| 21 | [IEEE IoT] Source code of IEEE IoT Co-Learning to Hash Palm Biometrics for Flexible IoT Deployment | CoLH4Palm | ||
| 22 | [IEEE TIM] Generating Cryptographic Keys from Faces in the Wild | WiFaKey |
📊 Total Repositories: 22 (excluding .github) | Auto-generated by GitHub Actions
If you find our work useful, please consider giving a ⭐ star!