A curated collection of smart contract audits, security research,
confirmed findings, and bug bounty reports.
| Platform | Critical | High | Medium | Low | Total |
|---|---|---|---|---|---|
| HackenProof | 2 | 1 | 0 | 1 | 4 |
| Immunefi | 0 | 0 | 1 | 1 | 2 |
| Sherlock | 0 | 0 | 0 | 0 | 0 |
| Cantina | 0 | 0 | 0 | 0 | 0 |
| HackerOne | 0 | 0 | 0 | 0 | 0 |
Updated as new findings are confirmed and disclosed.
| 馃敶 Critical | Direct and severe fund or protocol compromise |
| 馃煚 High | Significant security or economic impact |
| 馃煛 Medium | Meaningful risk under realistic conditions |
| 馃數 Low | Limited impact or edge case risk |
Open to collaborations, security research, and smart contract audit requests.
Security is a process, not a checkbox.