Skip to content
 
 

Repository files navigation

Question Train Accuracy Test Accuracy
Q1 95.28% 88.40%
Q2 81.78% 81.40%
Q3 97.90% 84.90%
Q4 96.42% 92.40%

Choose Q5 (Pytorch) :

Epoch Train Accuracy Test Accuracy
1 0.920017 0.976200
2 0.980233 0.985700
3 0.985600 0.989400
4 0.988633 0.991300
5 0.990250 0.992700
6 0.991183 0.994100
7 0.992950 0.994300
8 0.993600 0.995500
9 0.994167 0.995200
10 0.994233 0.994900

About

A tutorial for MNIST handwritten digit classification using sklearn, PyTorch and Keras.

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors

Languages