-
Notifications
You must be signed in to change notification settings - Fork 0
Update Domain Monitor docs and Advanced Uptime Monitor nav label #57
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -24,7 +24,7 @@ addonType: extension | |||||
| data-pricing-tier="pro" | ||||||
| data-bundle="MainWP Pro" | ||||||
| data-addon-type="extension" | ||||||
| data-version="5.0" | ||||||
| data-version="5.1.5" | ||||||
| data-developer="MainWP" | ||||||
| data-changelog-url="https://mainwp.com/changelog/mainwp-domain-monitor-extension/" | ||||||
| data-owned-by="Jestart LLC" | ||||||
|
|
@@ -45,20 +45,25 @@ addonType: extension | |||||
| allowFullScreen | ||||||
| ></iframe> | ||||||
|
|
||||||
| **Domain lookup may fail or return incomplete data for some TLDs due to restrictions or a lack of available information from the RDAP. MainWP will give its best to keep the list of supported TLDs up to date for the best extension performance.** | ||||||
| **Domain lookup may fail or return incomplete data for some TLDs due to restrictions or a lack of available information from RDAP or WHOIS services.** | ||||||
|
|
||||||
| ### List of supported TLDs: | ||||||
| ### TLD lookup support | ||||||
|
|
||||||
| AC, AERO, AF, AG, AR, AS, BI, BIZ, BJ, CA, CAT, CC, CD, CI, CLOUD, CO, COM, CR, CZ, DM, FO, FR, GD, GE, GL, GS, GY, HN, HR, HT, IE, INFO, JOBS, LA, LY, MA, ME, MG, MN, MS, MUSEUM, NAME, NET, NETWORK, NF, NG, ONLINE, ORG, PM, PR, PRO, PW, RE, SB, SC, SE, SH, SO, STUDIO, SX, TEL, TL, TRAVEL, TV, UK, US, UZ, VC, WF, XXX, YT, SHOP, CLUB, ME, GURU, PHOTOGRAPHY, EQUIPMENT, APP, AGENCY, DEV, IO, LIVE, WORLD, VIP, LIFE, DESIGN | ||||||
| Domain Monitor attempts lookups through RDAP first. If RDAP does not return usable domain data, the extension falls back to its built-in WHOIS server map for TLDs with a configured WHOIS server. | ||||||
|
|
||||||
| If your domain is **not on the list** of supported TLDs, you can enter information for it manually as described **[below](/add-ons/monitoring/mainwp-domain-monitor-extension#manual-entry)**. | ||||||
| For current TLD lookup references, use these maintained external sources: | ||||||
|
|
||||||
| - [IANA RDAP DNS bootstrap data](https://data.iana.org/rdap/dns.json) - Current RDAP service coverage by TLD. | ||||||
| - [IANA Root Zone Database](https://www.iana.org/domains/root/db) - Current TLD registry records, including WHOIS server details where available. | ||||||
|
|
||||||
| If the extension cannot retrieve your domain information automatically, you can enter it manually as described **[below](/add-ons/monitoring/mainwp-domain-monitor-extension#manual-entry)**. | ||||||
|
|
||||||
| ## Install and Set Domain Monitor Extension | ||||||
|
|
||||||
| <Steps> | ||||||
| <Step title="Go to your MainWP Dashboard"> | ||||||
| </Step> | ||||||
| <Step title="Go to the MainWP > Add-ons page"> | ||||||
| <Step title="Go to Add-ons > Manage Add-ons"> | ||||||
| </Step> | ||||||
| <Step title="Click the Install Add-ons button"> | ||||||
|  | ||||||
|
|
@@ -81,7 +86,7 @@ Once the installation process is complete, click the **Activate Add-ons** button | |||||
| ## Check Domains | ||||||
|
|
||||||
| <Steps> | ||||||
| <Step title="Go to the MainWP > Add-ons > Domain Monitor > Dashboard page."> | ||||||
| <Step title="Go to Add-ons > Monitoring > Domain Monitor > Dashboard"> | ||||||
| </Step> | ||||||
| <Step title="Locate the Check All Sites Domains button"> | ||||||
|  | ||||||
|
|
@@ -92,23 +97,23 @@ Once the installation process is complete, click the **Activate Add-ons** button | |||||
| </Steps> | ||||||
|
|
||||||
|
|
||||||
| Alternatively, you can use the **Bulk Actions** menu to check only certain sites, or if needed use the **Check Domain** action from the site **Action Menu** to audit just one site. | ||||||
| Alternatively, you can use the **Bulk actions** menu to check selected sites, or use the **Check Domain** action from the site **Actions** menu to audit just one site. | ||||||
|
|
||||||
| ## Enter Domain Info Manually | ||||||
|
|
||||||
| If your domain is not on the list of supported TLDs, you can add information manually by following the steps below.  | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Update stale wording that still refers to a removed supported-TLD list. Line 104 says “not on the list of supported TLDs,” but this PR removed the inline list. Reword to match the new RDAP/WHOIS guidance model. Suggested fix-If your domain is not on the list of supported TLDs, you can add information manually by following the steps below. 
+If your domain information cannot be retrieved automatically via RDAP/WHOIS, you can add it manually by following the steps below. 📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||
|
|
||||||
| <Steps> | ||||||
| <Step title="Go to the MainWP > Add-ons > Domain Monitor > Dashboard page."> | ||||||
| <Step title="Go to Add-ons > Monitoring > Domain Monitor > Dashboard"> | ||||||
| </Step> | ||||||
| <Step title="Click on the Child Site for which you wish to enter the domain information"> | ||||||
| <Step title="Choose Domain Info from the site's Actions menu"> | ||||||
| </Step> | ||||||
| <Step title="Click on the Domain Monitor tab and then Settings"> | ||||||
| <Step title="Open the Settings tab"> | ||||||
| </Step> | ||||||
| <Step title="Toggle on the Manual Domain information entry option and click Save Settings"> | ||||||
| Toggle on the **Manual Domain information entry** option and click **Save Settings** | ||||||
| </Step> | ||||||
| <Step title="Then open the new Edit Domain Info tab"> | ||||||
| <Step title="Open the Edit Domain Info tab"> | ||||||
| </Step> | ||||||
| <Step title="Enter or change the desired information, and click Save Settings"> | ||||||
| </Step> | ||||||
|
|
@@ -118,10 +123,12 @@ Toggle on the **Manual Domain information entry** option and click **Save Settin | |||||
| ## See Domain Info | ||||||
|
|
||||||
| <Steps> | ||||||
| <Step title="Go to the Domain Monitor extension, Dashboard page"> | ||||||
| <Step title="Go to Add-ons > Monitoring > Domain Monitor > Dashboard"> | ||||||
| </Step> | ||||||
| <Step title="Locate the site/domain you want to check in the list and click use the Domain Info action from the Actions Menu"> | ||||||
| Locate the site/domain you want to check in the list and click use the **Domain Info** action from the **Actions Menu ** | ||||||
| <Step title="Locate the site or domain and choose Domain Info from the Actions menu"> | ||||||
| Locate the site/domain you want to check in the list and use the **Domain Info** action from the **Actions** menu. | ||||||
|
|
||||||
|  | ||||||
| </Step> | ||||||
| <Step title="Once redirected to the report page, you can review all details"> | ||||||
| </Step> | ||||||
|
|
@@ -131,14 +138,14 @@ Locate the site/domain you want to check in the list and click use the **Domain | |||||
| ## Schedule Automated Checks | ||||||
|
|
||||||
| <Steps> | ||||||
| <Step title="Go to the MainWP > Add-ons > Domain Monitor > Settings page."> | ||||||
| <Step title="Go to Add-ons > Monitoring > Domain Monitor > Settings"> | ||||||
| </Step> | ||||||
| <Step title="Locate the Automatically check sites option and Enable it."> | ||||||
| <Step title="Locate the Automatically check domains option and enable it"> | ||||||
| </Step> | ||||||
| <Step title="Locate the Automated check frequency option and set how often you want to check your sites."> | ||||||
| Locate the **Automated check frequency** option and set how often you want to check your sites. | ||||||
| <Step title="Locate the Automated domain checks frequency option and set how often you want checks to run"> | ||||||
| Choose **Once a Day**, **Once a Week**, **Twice a Month**, or **Once Monthly**. | ||||||
| </Step> | ||||||
| <Step title="Save Settings."> | ||||||
| <Step title="Click Save Settings"> | ||||||
| </Step> | ||||||
| </Steps> | ||||||
|
|
||||||
|
|
@@ -153,21 +160,41 @@ Locate the **Automated check frequency** option and set how often you want to ch | |||||
|
|
||||||
| ## Check Sites via WP CLI | ||||||
|
|
||||||
| Scan one or multiple sites: | ||||||
| Check one or more sites: | ||||||
|
|
||||||
| ```bash | ||||||
| wp mainwp-domain-monitor check 129 | ||||||
| wp mainwp-domain-monitor check 129,130 | ||||||
| ``` | ||||||
|
|
||||||
| or all | ||||||
| Check all sites: | ||||||
|
|
||||||
| ```bash | ||||||
| wp mainwp-domain-monitor check --all | ||||||
| ``` | ||||||
|
|
||||||
| View saved domain profiles for one or more sites: | ||||||
|
|
||||||
| ```bash | ||||||
| wp mainwp-domain-monitor results 129 | ||||||
| wp mainwp-domain-monitor results 129,130 | ||||||
| wp mainwp-domain-monitor results --all | ||||||
| ``` | ||||||
|
|
||||||
| ## Domain Monitor REST API | ||||||
|
|
||||||
| All MainWP REST API calls, including full documentation, and examples, are now publicly available on [Postman](https://www.postman.com/mainwp/workspace/mainwp/overview). Please refer to our [REST API documentation](/api-reference/rest-api/overview) for more details on enabling REST API and managing API keys. | ||||||
| MainWP REST API calls, including Domain Monitor endpoints, full documentation, and examples, are available in the [MainWP Postman workspace](https://www.postman.com/mainwp/workspace/mainwp/overview). Refer to our [REST API documentation](/api-reference/rest-api/overview) for more details on enabling REST API and managing API keys. | ||||||
|
|
||||||
| ## Available Reports Tokens | ||||||
|
|
||||||
| **\[domain.monitor.domain.name\]** - Displays the domain name **\[domain.monitor.registrar\]** - Displays the domain registrar **\[domain.monitor.updated.date\]** - Displays the domain updated date **\[domain.monitor.creation.date\]** - Displays the domain creation date **\[domain.monitor.expiry.date\]** - Displays the domain expiry date **\[domain.monitor.expires\]** - Displays the number of days left before the domain expires **\[domain.monitor.status\]** - Displays the domain status **\[domain.monitor.last.check\]** - Displays the last check time stamp | ||||||
| - `[domain.monitor.domain.name]` - Displays the domain name. | ||||||
| - `[domain.monitor.registrar]` - Displays the domain registrar. | ||||||
| - `[domain.monitor.updated.date]` - Displays the domain updated date. | ||||||
| - `[domain.monitor.creation.date]` - Displays the domain creation date. | ||||||
| - `[domain.monitor.expiry.date]` - Displays the domain expiry date. | ||||||
| - `[domain.monitor.expires]` - Displays the number of days left before the domain expires. | ||||||
| - `[domain.monitor.status]` - Displays the domain status. | ||||||
| - `[domain.monitor.last.check]` - Displays the last check timestamp. | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
|
|
||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Fix broken in-page anchor for manual entry section.
Line 59 links to
#manual-entry, but that anchor does not exist for the current heading (Enter Domain Info Manually), so the jump target is broken.Suggested fix
📝 Committable suggestion
🤖 Prompt for AI Agents