class Mycin(SoftwareEngineer):
def __init__(self):
self.role = "Software Engineer"
self.focus = ["backend systems", "distributed architecture", "databases"]
self.languages = ["Go", "Python", "TypeScript", "Rust"]
self.currently = "shipping scalable, async-first services"
def strengths(self) -> list[str]:
return [
"API design & service architecture",
"schema design & query optimization",
"microservices & event-driven pipelines",
"async I/O & concurrent workloads",
]
def __repr__(self) -> str:
return f"{self.role} — building {self.currently} 🚀"
mycin = Mycin()
print(mycin)
# Software Engineer — building scalable, async-first services 🚀Languages
Frameworks
Databases
AI / ML
Infra & Cloud
| Backend Engineering | Databases | Distributed Systems |
|---|---|---|
| API design, service architecture | Schema design, query optimization | Microservices, message queues |
| Async Programming | Problem Solving | Concurrency |
| Non-blocking I/O, task pipelines | Algorithmic thinking, debugging | Parallel & concurrent workloads |
| Project | Description | Stack |
|---|---|---|
| GoForge | Production-ready Go framework & CLI for scaffolding services, DB migrations, and gRPC | Go, gRPC, Atlas/sqlc |
| Inframan | Cross-platform CLI for managing Docker/Podman/Containerd infrastructure groups | C++20, CLI |
| Rooftime | Cross-platform study tracker with real-time analytics and AI feedback | SvelteKit, Pocketbase, Tauri, Capacitor |
| Tuitio | Offline-first tuition management app for tutors — students, classes, payments | Flutter, Riverpod, Drift/SQLite |
| Logarithm | Blazing-fast desktop log viewer/analyzer with an integrated AI assistant | Rust, Tauri, Leptos |
| Price Prediction ML | ML pipeline estimating software development cost from project requirements | Python, scikit-learn, ONNX |
| Aethermind | Cognitive analysis on attention span in Dhaka based on behavioral data | Data analysis, web |
| mongorm | A GORM-like ORM for MongoDB, written in Go | Go, MongoDB |
Full contribution history also lives natively on my GitHub profile page.
Open to backend/systems engineering roles, freelance work, and open-source collaboration.



