Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
17 changes: 17 additions & 0 deletions docs/pages/cn/reference/indexers.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -17,6 +17,7 @@ diataxis: "reference"
| **提供商** | **类别** | **文档 / 入门** | **备注** |
| :-------------------------------------------------------------------------- | :---------------------------- | :---------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------- |
| [**Stablescan**](https://stablescan.xyz/) | 区块链浏览器 | [https://docs.etherscan.io/introduction](https://docs.etherscan.io/introduction) | 区块链浏览器;交易、区块和合约可视化。 |
| [**Envio**](https://envio.dev/?utm_source=stable&utm_medium=partner-docs) | 索引器 | [https://docs.envio.dev/](https://docs.envio.dev/) | 通过单一 GraphQL API 提供实时和历史链上数据。 |
| [**The Graph**](https://thegraph.com/explorer/participants/indexers) | 索引器 | [https://thegraph.com/docs/en/developing/creating-a-subgraph/](https://thegraph.com/docs/en/developing/creating-a-subgraph/) | 使用 GraphQL 构建、部署和查询子图。 |
| [**Goldsky**](https://goldsky.com/) | 索引器 | [https://docs.goldsky.com/introduction](https://docs.goldsky.com/introduction) | 高性能索引和实时数据流。 |
| [**Ormi Labs**](https://ormilabs.com/) | 索引器 | [https://docs.ormilabs.com/subgraphs/quickstart](https://docs.ormilabs.com/subgraphs/quickstart) | 具备实时数据能力的新一代子图索引器。 |
Expand All @@ -30,6 +31,22 @@ diataxis: "reference"

索引器将原始区块链数据转换为可搜索、可查询的格式。它们为仪表盘、分析工具、钱包、区块浏览器和应用后端提供支持。

### Envio

Envio 是区块链应用的数据层。它为 Stable 开发者提供获取实时和历史链上数据的最快、最灵活的方式,从单一的 GraphQL API 到原始高速访问,并在 Envio Cloud 上提供托管服务。

**功能**

- 实时和历史链上数据
- 单一 GraphQL API 与原始高速访问
- Envio Cloud 托管服务

**文档**

Envio 的 HyperIndex 开箱即用地原生支持索引任何 EVM 链(包括 Stable),使用你自己的 RPC 作为数据源。

[https://docs.envio.dev/](https://docs.envio.dev/)

### The Graph

为超过 75,000 个项目提供数据访问支持的去中心化索引协议。
Expand Down
17 changes: 17 additions & 0 deletions docs/pages/en/reference/indexers.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -15,6 +15,7 @@ This page lists current and upcoming indexing providers, along with the capabili
| **Provider** | **Category** | **Docs / Get Started** | **Notes** |
| :-------------------------------------------------------------------------- | :---------------------------- | :---------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------- |
| [**Stablescan**](https://stablescan.xyz/) | Blockchain Explorer | [https://docs.etherscan.io/introduction](https://docs.etherscan.io/introduction) | Blockchain explorer; transaction, block, and contract visibility. |
| [**Envio**](https://envio.dev/?utm_source=stable&utm_medium=partner-docs) | Indexer | [https://docs.envio.dev/](https://docs.envio.dev/) | Real-time and historical onchain data via a single GraphQL API. |
| [**The Graph**](https://thegraph.com/explorer/participants/indexers) | Indexer | [https://thegraph.com/docs/en/developing/creating-a-subgraph/](https://thegraph.com/docs/en/developing/creating-a-subgraph/) | Build, deploy, and query subgraphs using GraphQL. |
| [**Goldsky**](https://goldsky.com/) | Indexer | [https://docs.goldsky.com/introduction](https://docs.goldsky.com/introduction) | High-performance indexing and real-time data streaming. |
| [**Ormi Labs**](https://ormilabs.com/) | Indexer | [https://docs.ormilabs.com/subgraphs/quickstart](https://docs.ormilabs.com/subgraphs/quickstart) | Next-gen subgraph indexer with real-time data capabilities. |
Expand All @@ -28,6 +29,22 @@ This page lists current and upcoming indexing providers, along with the capabili

Indexers transform raw blockchain data into searchable, queryable formats. They power dashboards, analytics, wallets, block explorers, and application backends.

### Envio

Envio is the data layer for blockchain apps. It gives Stable developers the fastest, most flexible way to get real-time and historical onchain data, from a single GraphQL API to raw high-speed access, with managed hosting on Envio Cloud.

**Capabilities**

- Real-time and historical onchain data
- Single GraphQL API with raw high-speed access
- Managed hosting on Envio Cloud

**Docs**

Envio's HyperIndex natively supports indexing any EVM chain out of the box, including Stable, using your own RPC as the data source.

[https://docs.envio.dev/](https://docs.envio.dev/)

### The Graph

Decentralized indexing protocol powering data access for over 75,000 projects.
Expand Down
17 changes: 17 additions & 0 deletions docs/pages/ko/reference/indexers.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -17,6 +17,7 @@ diataxis: "reference"
| **제공업체** | **카테고리** | **문서 / 시작하기** | **참고** |
| :-------------------------------------------------------------------------- | :---------------------------- | :---------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------- |
| [**Stablescan**](https://stablescan.xyz/) | 블록체인 익스플로러 | [https://docs.etherscan.io/introduction](https://docs.etherscan.io/introduction) | 블록체인 익스플로러; 트랜잭션, 블록, 컨트랙트 가시성. |
| [**Envio**](https://envio.dev/?utm_source=stable&utm_medium=partner-docs) | 인덱서 | [https://docs.envio.dev/](https://docs.envio.dev/) | 단일 GraphQL API를 통한 실시간 및 과거 온체인 데이터. |
| [**The Graph**](https://thegraph.com/explorer/participants/indexers) | 인덱서 | [https://thegraph.com/docs/en/developing/creating-a-subgraph/](https://thegraph.com/docs/en/developing/creating-a-subgraph/) | GraphQL을 사용해 서브그래프를 구축, 배포, 쿼리합니다. |
| [**Goldsky**](https://goldsky.com/) | 인덱서 | [https://docs.goldsky.com/introduction](https://docs.goldsky.com/introduction) | 고성능 인덱싱 및 실시간 데이터 스트리밍. |
| [**Ormi Labs**](https://ormilabs.com/) | 인덱서 | [https://docs.ormilabs.com/subgraphs/quickstart](https://docs.ormilabs.com/subgraphs/quickstart) | 실시간 데이터 기능을 갖춘 차세대 서브그래프 인덱서. |
Expand All @@ -30,6 +31,22 @@ diataxis: "reference"

인덱서는 원시 블록체인 데이터를 검색 가능하고 쿼리 가능한 형식으로 변환합니다. 대시보드, 분석, 지갑, 블록 익스플로러, 애플리케이션 백엔드를 구동합니다.

### Envio

Envio는 블록체인 앱을 위한 데이터 레이어입니다. 단일 GraphQL API부터 원시 고속 접근까지, Stable 개발자에게 실시간 및 과거 온체인 데이터를 얻는 가장 빠르고 유연한 방법을 제공하며, Envio Cloud에서 관리형 호스팅을 제공합니다.

**기능**

- 실시간 및 과거 온체인 데이터
- 원시 고속 접근을 갖춘 단일 GraphQL API
- Envio Cloud 관리형 호스팅

**문서**

Envio의 HyperIndex는 자체 RPC를 데이터 소스로 사용하여 Stable을 포함한 모든 EVM 체인의 인덱싱을 기본적으로 지원합니다.

[https://docs.envio.dev/](https://docs.envio.dev/)

### The Graph

75,000개 이상의 프로젝트에 데이터 접근을 제공하는 탈중앙화 인덱싱 프로토콜.
Expand Down
Loading