Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
110 changes: 51 additions & 59 deletions _tutorials/multiphysics/Static_FSI.md
Original file line number Diff line number Diff line change
Expand Up @@ -259,30 +259,23 @@ which will show the following convergence history:
+----------------------------------------------------------------+
| Outer_Iter| avg[bgs][0]| avg[bgs][1]|MinVolume[0]|DeformIter[0|
+----------------------------------------------------------------+
| 0| -0.298306| -2.057930| 8.8212e-10| 0|
| 1| -1.233707| -2.461095| 8.7251e-10| 44|
| 2| -1.873187| -2.756673| 8.7582e-10| 44|
| 3| -2.318032| -3.063910| 8.7469e-10| 44|
| 4| -2.779761| -3.367198| 8.7509e-10| 44|
| 5| -3.234473| -3.671810| 8.7495e-10| 44|
| 6| -3.691477| -3.975951| 8.7500e-10| 44|
| 7| -4.147655| -4.280253| 8.7498e-10| 44|
| 8| -4.604089| -4.584496| 8.7498e-10| 44|
| 9| -5.060508| -4.888768| 8.7498e-10| 44|
| 10| -5.516800| -5.193024| 8.7498e-10| 44|
| 11| -5.972522| -5.497350| 8.7498e-10| 44|
| 12| -6.430557| -5.802173| 8.7498e-10| 44|
| 13| -6.887166| -6.107626| 8.7498e-10| 44|
| 14| -7.332413| -6.412442| 8.7498e-10| 44|
| 15| -7.786647| -6.715388| 8.7498e-10| 44|
| 16| -8.241665| -7.018034| 8.7498e-10| 44|
| 17| -8.696447| -7.320767| 8.7498e-10| 44|
| 18| -9.150914| -7.623596| 8.7498e-10| 44|
| 19| -9.605232| -7.926468| 8.7498e-10| 44|
| 20| -10.059523| -8.229348| 8.7498e-10| 44|
| 21| -10.513823| -8.532227| 8.7498e-10| 44|
| 22| -10.968128| -8.835097| 8.7498e-10| 44|
| 23| -11.422397| -9.137915| 8.7498e-10| 44|
| 0| -0.298306| -2.048554| 8.8212e-10| 0|
| 1| -1.221569| -2.661506| 8.7196e-10| 44|
| 2| -2.176547| -3.088096| 8.7369e-10| 44|
| 3| -2.822207| -3.526246| 8.7331e-10| 44|
| 4| -3.479962| -3.962556| 8.7339e-10| 44|
| 5| -4.134404| -4.399315| 8.7337e-10| 44|
| 6| -4.789556| -4.835974| 8.7338e-10| 44|
| 7| -5.444539| -5.272643| 8.7338e-10| 44|
| 8| -6.099727| -5.709490| 8.7338e-10| 44|
| 9| -6.756832| -6.147703| 8.7338e-10| 44|
| 10| -7.393475| -6.578762| 8.7338e-10| 44|
| 11| -8.032563| -7.003230| 8.7338e-10| 44|
| 12| -8.670813| -7.426572| 8.7338e-10| 44|
| 13| -9.309448| -7.851164| 8.7338e-10| 44|
| 14| -9.949022| -8.277094| 8.7338e-10| 44|
| 15| -10.588983| -8.703770| 8.7338e-10| 44|
| 16| -11.228939| -9.130581| 8.7338e-10| 44|
```

The code is stopped as soon as the values of ```avg[bgs][0]``` and ```avg[bgs][1]``` are below the convergence criteria set in the config file.
Expand Down Expand Up @@ -313,20 +306,19 @@ to the FSI master config file. Running SU2 now would result in the following con
+----------------------------------------------------------------+
| Outer_Iter| avg[bgs][0]| avg[bgs][1]|MinVolume[0]|DeformIter[0|
+----------------------------------------------------------------+
| 0| -0.298306| -2.057930| 8.8212e-10| 0|
| 1| -1.328468| -2.545969| 8.4294e-10| 44|
| 2| -2.534408| -3.682943| 8.6847e-10| 44|
| 3| -3.191063| -4.589793| 8.7367e-10| 44|
| 4| -3.914158| -5.005570| 8.7472e-10| 44|
| 5| -4.607760| -5.801215| 8.7493e-10| 44|
| 6| -5.312537| -6.111128| 8.7497e-10| 44|
| 7| -6.011509| -6.646911| 8.7498e-10| 44|
| 8| -6.713854| -7.336080| 8.7498e-10| 44|
| 9| -7.420407| -7.562424| 8.7498e-10| 44|
| 10| -8.120180| -8.055230| 8.7498e-10| 44|
| 11| -8.821508| -8.532547| 8.7498e-10| 44|
| 12| -9.521912| -9.019092| 8.7498e-10| 44|

| 0| -0.298306| -2.048554| 8.8212e-10| 0|
| 1| -1.316281| -2.740561| 8.4063e-10| 44|
| 2| -2.215592| -3.528252| 8.6618e-10| 44|
| 3| -3.014938| -4.639836| 8.7192e-10| 44|
| 4| -3.732471| -5.402349| 8.7309e-10| 44|
| 5| -4.436227| -5.790750| 8.7332e-10| 44|
| 6| -5.137723| -6.263485| 8.7337e-10| 44|
| 7| -5.840368| -6.711814| 8.7338e-10| 44|
| 8| -6.536232| -7.339662| 8.7338e-10| 44|
| 9| -7.247336| -7.555240| 8.7338e-10| 44|
| 10| -7.946736| -8.297281| 8.7338e-10| 44|
| 11| -8.648240| -8.586354| 8.7338e-10| 44|
| 12| -9.353917| -9.043231| 8.7338e-10| 44|
```

where the -9 convergence parameter is reached in almost half the iterations as per the non-relaxed case.
Expand Down Expand Up @@ -371,49 +363,49 @@ in ```config_channel.cfg``` to limit the printout to every 10 iterations. The re
+-----------------------------------------------------------------------------+
| Outer_Iter| Inner_Iter| rms[U]| rms[R]| rms[E]| VonMises|
+-----------------------------------------------------------------------------+
| 0| 0| -1.172239| -2.720505| -4.519976| 2.0796e+03|
| 0| 1| -1.818490| 1.181466| -1.921389| 2.0398e+03|
| 0| 2| -2.637505| 0.417532| -3.589310| 2.1346e+03|
| 0| 3| -2.582883| -1.193130| -5.577934| 1.9673e+03|
| 0| 4| -3.571091| -1.385185| -7.138344| 1.9576e+03|
| 0| 5| -3.760354| -2.702330| -9.178542| 1.9592e+03|
| 0| 6| -4.723581| -3.572916| -11.185106| 1.9596e+03|
| 0| 7| -6.588695| -5.625140| -15.057476| 1.9596e+03|
| 0| 8| -10.508431| -9.374250| -22.787668| 1.9596e+03|
| 0| 9| -16.135784| -11.615447| -28.539041| 1.9596e+03|
| 0| 0| -1.121561| -2.706864| -4.419338| 2.2876e+03|
| 0| 1| -1.708123| 1.269382| -1.716845| 2.2429e+03|
| 0| 2| -2.583705| 0.631041| -3.175890| 2.2237e+03|
| 0| 3| -2.508726| -0.795411| -5.686295| 2.0701e+03|
| 0| 4| -2.751613| -1.306797| -6.550284| 2.0544e+03|
| 0| 5| -3.147799| -1.271416| -6.914834| 2.0364e+03|
| 0| 6| -2.962716| -2.664273| -7.800357| 2.0171e+03|
| 0| 7| -4.083257| -2.080066| -8.553973| 2.0155e+03|
| 0| 8| -4.522566| -4.400710| -11.005428| 2.0149e+03|
| 0| 9| -7.252524| -5.240218| -14.876499| 2.0149e+03|
| 0| 10| -10.834476| -10.711888| -23.634504| 2.0149e+03|
+----------------------------------------------------------------+
| Multizone Summary |
+----------------------------------------------------------------+
| Outer_Iter| avg[bgs][0]| avg[bgs][1]|MinVolume[0]|DeformIter[0|
+----------------------------------------------------------------+
| 0| -0.298306| -2.057930| 8.8212e-10| 0|

| 0| -0.298306| -2.048554| 8.8212e-10| 0|
...

+----------------------------------------------------------------+
| Zone 0 (Incomp. Fluid) |
+----------------------------------------------------------------+
| Outer_Iter| Inner_Iter| rms[P]| rms[U]| rms[V]|
+----------------------------------------------------------------+
| 23| 0| -16.031295| -15.634452| -15.943223|
| 23| 10| -16.975566| -16.340396| -17.434490|
| 16| 0| -15.808168| -15.358431| -15.769282|
| 16| 10| -16.714759| -16.074145| -17.174991|
+-----------------------------------------------------------------------------+
| Zone 1 (Structure) |
+-----------------------------------------------------------------------------+
| Outer_Iter| Inner_Iter| rms[U]| rms[R]| rms[E]| VonMises|
+-----------------------------------------------------------------------------+
| 23| 0| -11.932854| -11.641052| -26.043863| 1.7015e+03|
| 23| 1| -15.380609| -11.613595| -28.521836| 1.7015e+03|
| 23| 2| -15.998092| -11.631016| -28.517418| 1.7015e+03|
| 23| 3| -15.999487| -11.665152| -28.602409| 1.7015e+03|
| 23| 4| -15.833821| -11.653692| -28.591287| 1.7015e+03|
| 23| 5| -15.421288| -11.637929| -28.570815| 1.7015e+03|
| 16| 0| -11.937375| -11.637725| -25.999458| 1.8531e+03|
| 16| 1| -15.794016| -11.636749| -28.541279| 1.8531e+03|
| 16| 2| -16.165350| -11.621837| -28.528692| 1.8531e+03|
| 16| 3| -16.056047| -11.608302| -28.544055| 1.8531e+03|
| 16| 4| -16.156344| -11.627675| -28.565975| 1.8531e+03|
| 16| 5| -16.204699| -11.633976| -28.581277| 1.8531e+03|
+----------------------------------------------------------------+
| Multizone Summary |
+----------------------------------------------------------------+
| Outer_Iter| avg[bgs][0]| avg[bgs][1]|MinVolume[0]|DeformIter[0|
+----------------------------------------------------------------+
| 23| -11.422397| -9.137915| 8.7498e-10| 44|
| 16| -11.228939| -9.130581| 8.7338e-10| 44|
```

where it can be observed that the multizone summary corresponds to the non-relaxed case presented first, and each of the subproblems are converged to a very high accuracy level.
Expand Down
Binary file modified _tutorials/multiphysics/images/fsi2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified _tutorials/multiphysics/images/fsi3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.