Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
12 changes: 6 additions & 6 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -34,12 +34,12 @@ implementation that matches your project.

| Implementation | Inputs | Interfaces | Maturity | Documentation | Visual results |
|---|---|---|---|---|---|
| .NET | XLSX, DOCX, PPTX | Library, CLI, Native AOT binaries | Stable | **[.NET guide](documents/README.nuget.md)** | **[Visual report](artifacts/benchmark/dotnet/report/comparison_report.md)** |
| Rust | XLSX, DOCX, PPTX | Crate, CLI | Experimental | **[Rust guide](minipdf-rs/README.md)** | **[Visual report](artifacts/benchmark/rust/report/comparison_report.md)** |
| Java | XLSX, DOCX | Library, CLI | Experimental | **[Java source](minipdf-java/)** | **[Visual report](artifacts/benchmark/java/report/comparison_report.md)** |
| Python | DOCX | Package, CLI | Experimental | **[Python guide](minipdf-python/README.md)** | **[Visual report](artifacts/benchmark/python/report/comparison_report.md)** |
| Node.js | XLSX, DOCX, PPTX | Native package | Experimental | **[Node.js guide](minipdf-node/README.md)** | **[Visual report](artifacts/benchmark/node/report/comparison_report.md)** |
| Go | XLSX, DOCX, PPTX | Package, CLI | Experimental | **[Go guide](minipdf-go/README.md)** | **[Visual report](artifacts/benchmark/go/report/comparison_report.md)** |
| .NET | XLSX, DOCX, PPTX | Library, CLI, Native AOT binaries | Stable | **[.NET guide](documents/README.nuget.md)** | **[Visual report](artifacts/dotnet-benchmark/issue/xlsx/report/comparison_report.md)** |
| Rust | XLSX, DOCX, PPTX | Crate, CLI | Experimental | **[Rust guide](minipdf-rs/README.md)** | **[Visual report](artifacts/rust-benchmark/issue/xlsx/report/comparison_report.md)** |
| Java | XLSX, DOCX | Library, CLI | Experimental | **[Java source](minipdf-java/)** | **[Visual report](artifacts/java-benchmark/issue/xlsx/report/comparison_report.md)** |
| Python | DOCX | Package, CLI | Experimental | **[Python guide](minipdf-python/README.md)** | **[Visual report](artifacts/python-benchmark/issue/xlsx/report/comparison_report.md)** |
| Node.js | XLSX, DOCX, PPTX | Native package | Experimental | **[Node.js guide](minipdf-node/README.md)** | **[Visual report](artifacts/node-benchmark/issue/xlsx/report/comparison_report.md)** |
| Go | XLSX, DOCX, PPTX | Package, CLI | Experimental | **[Go guide](minipdf-go/README.md)** | **[Visual report](artifacts/go-benchmark/issue/xlsx/report/comparison_report.md)** |

## Quick start

Expand Down
164 changes: 0 additions & 164 deletions artifacts/benchmark/dotnet/report/comparison_report.json

This file was deleted.

204 changes: 0 additions & 204 deletions artifacts/benchmark/dotnet/report/comparison_report.md

This file was deleted.

Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Loading
Loading